Below is our World Rankings Report on Fire...You may add colors to the legend to enhance your view. See fire death rates by region below the map.
Below is our World Rankings Report on Fire...You may add colors to the legend to enhance your view. See fire death rates by region below the map.
1 | LESOTHO | 14.7 |
2 | SWAZILAND | 9.3 |
3 | ZIMBABWE | 7.8 |
4 | SOUTH AFRICA | 6.6 |
5 | BOTSWANA | 6.2 |
6 | SOMALIA | 6.2 |
7 | NEW GUINEA | 6.0 |
8 | NAMIBIA | 5.6 |
9 | MOZAMBIQUE | 5.6 |
10 | ERITREA | 5.0 |
11 | CENTRAL AFRICA | 4.9 |
12 | NIGER | 4.9 |
13 | CHAD | 4.8 |
14 | AZERBAIJAN | 4.8 |
15 | BELARUS | 4.5 |
16 | MALI | 4.4 |
17 | HAITI | 4.4 |
18 | CAMEROON | 4.4 |
19 | BURUNDI | 4.4 |
20 | GUINEA | 4.3 |
21 | GUINEA-BISSAU | 4.3 |
22 | BURKINA FASO | 4.3 |
23 | SIERRA LEONE | 4.3 |
24 | DJIBOUTI | 4.3 |
25 | BENIN | 4.2 |
26 | COTE D IVOIRE | 4.2 |
27 | YEMEN | 4.0 |
28 | COMOROS | 3.9 |
29 | TOGO | 3.9 |
30 | SOUTH SUDAN | 3.9 |
31 | ZAMBIA | 3.9 |
32 | GAMBIA | 3.8 |
33 | ETHIOPIA | 3.7 |
34 | KENYA | 3.7 |
35 | LIBERIA | 3.6 |
36 | LATVIA | 3.5 |
37 | NIGERIA | 3.4 |
38 | FIJI | 3.4 |
39 | TAJIKISTAN | 3.4 |
40 | SENEGAL | 3.3 |
41 | GHANA | 3.3 |
42 | ANGOLA | 3.3 |
43 | RUSSIA | 3.2 |
44 | SUDAN | 3.2 |
45 | CAPE VERDE | 3.2 |
46 | EQU. GUINEA | 3.1 |
47 | MAURITANIA | 3.0 |
48 | DR CONGO | 3.0 |
49 | MADAGASCAR | 3.0 |
50 | MONGOLIA | 3.0 |
51 | MALAWI | 2.9 |
52 | RWANDA | 2.9 |
53 | TANZANIA | 2.8 |
54 | UGANDA | 2.8 |
55 | GEORGIA | 2.8 |
56 | CONGO | 2.7 |
57 | TONGA | 2.7 |
58 | UKRAINE | 2.7 |
59 | BAHAMAS | 2.7 |
60 | SOLOMON ISL. | 2.7 |
61 | GUYANA | 2.7 |
62 | GABON | 2.6 |
63 | MOROCCO | 2.6 |
64 | ARAB EMIRATES | 2.6 |
65 | SAUDI ARABIA | 2.5 |
66 | IRAQ | 2.3 |
67 | IRAN | 2.3 |
68 | SURINAME | 2.3 |
69 | SAINT VINCENT | 2.2 |
70 | QATAR | 2.2 |
71 | ESTONIA | 2.2 |
72 | MICRONESIA | 2.0 |
73 | TURKMENISTAN | 2.0 |
74 | BAHRAIN | 2.0 |
75 | LIBYA | 2.0 |
76 | PAKISTAN | 2.0 |
77 | JORDAN | 1.9 |
78 | KAZAKHSTAN | 1.9 |
79 | INDIA | 1.8 |
80 | KIRIBATI | 1.8 |
81 | SEYCHELLES | 1.7 |
82 | VANUATU | 1.7 |
83 | EGYPT | 1.7 |
84 | UZBEKISTAN | 1.7 |
85 | LAOS | 1.7 |
86 | TUNISIA | 1.7 |
87 | CAMBODIA | 1.7 |
88 | BOLIVIA | 1.6 |
89 | AFGHANISTAN | 1.6 |
90 | ALGERIA | 1.5 |
91 | GRENADA | 1.5 |
92 | SAINT LUCIA | 1.5 |
93 | MONTENEGRO | 1.5 |
94 | LEBANON | 1.5 |
95 | MOLDOVA | 1.4 |
96 | GUATEMALA | 1.4 |
97 | ROMANIA | 1.3 |
98 | TIMOR-LESTE | 1.3 |
99 | DOMINICAN REP. | 1.3 |
100 | CHILE | 1.3 |
101 | URUGUAY | 1.2 |
102 | OMAN | 1.2 |
103 | SYRIA | 1.2 |
104 | MALAYSIA | 1.2 |
105 | KYRGYZSTAN | 1.2 |
106 | BHUTAN | 1.1 |
107 | SAMOA | 1.1 |
108 | BOSNIA/HERZEG. | 1.1 |
109 | TRINIDAD/TOB. | 1.1 |
110 | LITHUANIA | 1.1 |
111 | BELIZE | 1.1 |
112 | SRI LANKA | 1.0 |
113 | ECUADOR | 1.0 |
114 | MALDIVES | 1.0 |
115 | PARAGUAY | 1.0 |
116 | BULGARIA | 1.0 |
117 | NEPAL | 0.9 |
118 | NORTH KOREA | 0.9 |
119 | BANGLADESH | 0.9 |
120 | POLAND | 0.9 |
121 | BRUNEI | 0.8 |
122 | KUWAIT | 0.8 |
123 | THAILAND | 0.7 |
124 | UNITED STATES | 0.7 |
125 | PERU | 0.7 |
126 | FINLAND | 0.7 |
127 | HUNGARY | 0.7 |
128 | PHILIPPINES | 0.6 |
129 | CHINA | 0.6 |
130 | MAURITIUS | 0.6 |
131 | INDONESIA | 0.6 |
132 | VIET NAM | 0.6 |
133 | ARGENTINA | 0.6 |
134 | HONDURAS | 0.6 |
135 | PORTUGAL | 0.6 |
136 | NORWAY | 0.5 |
137 | GREECE | 0.5 |
138 | DENMARK | 0.5 |
139 | VENEZUELA | 0.5 |
140 | SLOVAKIA | 0.5 |
141 | MEXICO | 0.5 |
142 | SAO TOME | 0.5 |
143 | ALBANIA | 0.5 |
144 | MYANMAR | 0.5 |
145 | JAMAICA | 0.5 |
146 | BELGIUM | 0.5 |
147 | ARMENIA | 0.5 |
148 | BRAZIL | 0.5 |
149 | SERBIA | 0.4 |
150 | CROATIA | 0.4 |
151 | NO MACEDONIA | 0.4 |
152 | IRELAND | 0.4 |
153 | CANADA | 0.4 |
154 | SWEDEN | 0.4 |
155 | TURKEY | 0.4 |
156 | FRANCE | 0.4 |
157 | CZECH REPUBLIC | 0.3 |
158 | EL SALVADOR | 0.3 |
159 | SOUTH KOREA | 0.3 |
160 | CUBA | 0.3 |
161 | JAPAN | 0.3 |
162 | UNITED KINGDOM | 0.3 |
163 | NICARAGUA | 0.3 |
164 | NEW ZEALAND | 0.3 |
165 | LUXEMBOURG | 0.3 |
166 | PANAMA | 0.3 |
167 | AUSTRIA | 0.3 |
168 | COLOMBIA | 0.2 |
169 | GERMANY | 0.2 |
170 | CYPRUS | 0.2 |
171 | ISRAEL | 0.2 |
172 | ANTIGUA/BAR. | 0.2 |
173 | SPAIN | 0.2 |
174 | BARBADOS | 0.2 |
175 | ITALY | 0.2 |
176 | COSTA RICA | 0.2 |
177 | NETHERLANDS | 0.2 |
178 | SLOVENIA | 0.2 |
179 | AUSTRALIA | 0.2 |
180 | SWITZERLAND | 0.2 |
181 | ICELAND | 0.1 |
182 | SINGAPORE | 0.1 |
183 | MALTA | 0.1 |
Age Adjusted Death Rate Per 100,000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD
POOR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Age Adjusted Death Rate Per 100,000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD
POOR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Age Adjusted Death Rate Per 100,000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD
POOR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Age Adjusted Death Rate Per 100,000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD
POOR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Age Adjusted Death Rate Per 100,000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD
POOR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Age Adjusted Death Rate Per 100,000
|
|||||||||||||||||||||||||||||||||||||||||||||||||
GOOD
POOR
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Age Adjusted Death Rate Per 100,000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD
POOR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|