page_content_widget_cases | page_content_widget_deaths |
704,539,977
|
7,008,958
|
Yemen | 11,945 | 2,159 | 18.1 | ||||||||
Sudan | 63,993 | 5,046 | 7.9 | ||||||||
Suriye | 57,743 | 3,165 | 5.5 | ||||||||
Somali | 27,334 | 1,361 | 5.0 | ||||||||
Peru | 4,572,667 | 222,161 | 4.9 | ||||||||
Mısır | 516,023 | 24,613 | 4.8 | ||||||||
Meksika | 7,702,809 | 334,958 | 4.3 | ||||||||
Bosna Hersek | 403,603 | 16,387 | 4.1 | ||||||||
Liberya | 8,090 | 295 | 3.6 | ||||||||
Afganistan | 232,152 | 7,985 | 3.4 | ||||||||
Ekvador | 1,070,188 | 36,043 | 3.4 | ||||||||
page_content_chart_title_country | page_content_chart_title_cases | page_content_chart_title_deaths | page_content_chart_title_percent | page_content_chart_title_country | page_content_chart_title_cases | page_content_chart_title_deaths | page_content_chart_title_percent | page_content_chart_title_country | page_content_chart_title_cases | page_content_chart_title_deaths | page_content_chart_title_percent |
KEEP YOUR RESEARCH CURRENT SIGN UP NOW!