HEALTH RANKINGS Rhode Island
AGE-STANDARDIZED DEATH RATE: CDC 12/22
PER 100,000 POPULATION
GOOD
POOR
CAUSES OF DEATH | Rate | USA Rank | |
1. | Coronary Heart Disease |
96.49
|
21
|
2. | COVID-19 |
66.43
|
43
|
3. | Poisonings |
41.19
|
13
|
4. | Lung Cancers |
30.43
|
34
|
5. | Alzheimers |
29.66
|
31
|
6. | Stroke |
28.78
|
49
|
7. | Lung Disease |
25.76
|
43
|
8. | Hypertension |
19.64
|
46
|
9. | Diabetes Mellitus |
19.45
|
44
|
10. | Prostate Cancer |
17.53
|
45
|
11. | Falls |
16.67
|
11
|
12. | Breast Cancer |
15.57
|
49
|
13. | Liver Disease |
15.08
|
25
|
14. | Endocrine Disorders |
13.99
|
41
|
15. | Kidney Disease |
13.64
|
24
|
16. | Pancreas Cancer |
11.19
|
34
|
17. | Colon-Rectum Cancers |
10.72
|
48
|
18. | Suicide |
10.31
|
44
|
19. | Parkinson's Disease |
10.06
|
29
|
20. | Lymphomas |
8.60
|
29
|
CAUSES OF DEATH | Rate | USA Rank | |
21. | Influenza & Pneumonia |
7.43
|
44
|
22. | Liver Cancer |
7.09
|
16
|
23. | Ovary Cancer |
6.38
|
14
|
24. | Inflammatory/Heart |
6.02
|
43
|
25. | Leukemia |
6.00
|
27
|
26. | Bladder Cancer |
5.17
|
5
|
27. | Alcohol |
5.06
|
27
|
28. | Uterin Cancer |
4.84
|
34
|
29. | Other Neoplasms |
4.65
|
15
|
30. | Congenital Anomalies |
4.37
|
5
|
31. | Oesophagus Cancer |
3.73
|
32
|
32. | Homicide |
3.58
|
41
|
33. | Skin Cancers |
3.54
|
17
|
34. | Stomach Cancer |
3.00
|
8
|
35. | Oral Cancer |
1.99
|
48
|
36. | Cervical Cancer |
0.00
|
0
|
37. | Drownings |
0.00
|
0
|
38. | HIV/AIDS |
0.00
|
0
|
39. | Drug Use |
0.00
|
0
|
40. | Hepatitis C |
0.00
|
0
|
PERCENT TOP 50 CAUSES: CDC 12/22
CAUSES OF DEATH | Deaths | % | |
1. | Coronary Heart Disease |
1,440
|
18.61
|
2. | COVID-19 |
972
|
12.56
|
3. | Lung Cancers |
453
|
5.85
|
4. | Poisonings |
445
|
5.75
|
5. | Alzheimers |
436
|
5.63
|
6. | Stroke |
408
|
5.27
|
7. | Lung Disease |
376
|
4.86
|
8. | Hypertension |
281
|
3.63
|
9. | Diabetes Mellitus |
280
|
3.62
|
10. | Falls |
244
|
3.15
|
11. | Endocrine Disorders |
193
|
2.49
|
12. | Kidney Disease |
187
|
2.42
|
13. | Liver Disease |
186
|
2.40
|
14. | Pancreas Cancer |
156
|
2.02
|
15. | Colon-Rectum Cancers |
154
|
1.99
|
16. | Parkinson's Disease |
139
|
1.80
|
17. | Lymphomas |
115
|
1.49
|
18. | Breast Cancer |
113
|
1.46
|
19. | Suicide |
102
|
1.32
|
20. | Influenza & Pneumonia |
100
|
1.29
|
21. | Prostate Cancer |
100
|
1.29
|
22. | Liver Cancer |
90
|
1.16
|
23. | Leukemia |
81
|
1.05
|
24. | Other Injuries |
78
|
1.01
|
25. | Bladder Cancer |
75
|
0.97
|
CAUSES OF DEATH | Deaths | % | |
26. | Road Traffic Accidents |
64
|
0.83
|
27. | Inflammatory/Heart |
58
|
0.75
|
28. | Alcohol |
57
|
0.74
|
29. | Other Neoplasms |
53
|
0.68
|
30. | Skin Cancers |
49
|
0.63
|
31. | Oesophagus Cancer |
47
|
0.61
|
32. | Ovary Cancer |
41
|
0.53
|
33. | Stomach Cancer |
37
|
0.48
|
34. | Homicide |
28
|
0.36
|
35. | Uterin Cancer |
25
|
0.32
|
36. | Malnutrition |
16
|
0.21
|
37. | Congenital Anomalies |
15
|
0.19
|
38. | Oral Cancer |
13
|
0.17
|
39. | Anaemia |
12
|
0.16
|
40. | Low Birth Weight |
10
|
0.13
|
41. | Diarrhoeal diseases |
10
|
0.13
|
42. | Maternal Conditions |
0
|
0.00
|
43. | Otitis Media |
0
|
0.00
|
44. | Upper Respiratory |
0
|
0.00
|
45. | Tuberculosis |
0
|
0.00
|
46. | Hookworm Disease |
0
|
0.00
|
47. | Trichuriasis |
0
|
0.00
|
48. | Ascariasis |
0
|
0.00
|
49. | Encephalitis |
0
|
0.00
|
50. | Dengue |
0
|
0.00
|
AGE-STANDARDIZED DEATH RATE: CDC 12/22
PER 100,000 POPULATION
GOOD
POOR
Rate | USA Rank | ||
1. | Lung Cancers |
30.43
|
34
|
2. | Prostate Cancer |
17.53
|
45
|
3. | Breast Cancer |
15.57
|
49
|
4. | Pancreas Cancer |
11.19
|
34
|
5. | Colon-Rectum Cancers |
10.72
|
48
|
6. | Lymphomas |
8.60
|
29
|
7. | Liver Cancer |
7.09
|
16
|
8. | Ovary Cancer |
6.38
|
14
|
Rate | USA Rank | ||
9. | Leukemia |
6.00
|
27
|
10. | Bladder Cancer |
5.17
|
5
|
11. | Uterin Cancer |
4.84
|
34
|
12. | Oesophagus Cancer |
3.73
|
32
|
13. | Skin Cancers |
3.54
|
17
|
14. | Stomach Cancer |
3.00
|
8
|
15. | Oral Cancer |
1.99
|
48
|
16. | Cervical Cancer |
0.00
|
0
|
DEATH RATE HISTORY SELECTED CAUSES
Date | Rate | Total | Population |
1999 | 244.10 | 3,008 | 1,040,402 |
2000 | 249.52 | 3,115 | 1,048,319 |
2001 | 244.29 | 3,076 | 1,057,142 |
2002 | 243.64 | 3,109 | 1,065,995 |
2003 | 231.88 | 3,011 | 1,071,342 |
2004 | 225.92 | 2,969 | 1,074,579 |
2005 | 226.85 | 3,005 | 1,067,916 |
2006 | 201.53 | 2,718 | 1,063,096 |
2007 | 203.04 | 2,751 | 1,057,315 |
2008 | 193.59 | 2,657 | 1,055,003 |
2009 | 173.76 | 2,411 | 1,053,646 |
2010 | 167.14 | 2,322 | 1,052,567 |
2011 | 167.72 | 2,390 | 1,051,302 |
2012 | 165.16 | 2,360 | 1,050,292 |
2013 | 163.44 | 2,364 | 1,051,511 |
2014 | 160.79 | 2,341 | 1,055,173 |
2015 | 160.38 | 2,371 | 1,056,298 |
2016 | 152.43 | 2,256 | 1,056,426 |
2017 | 155.72 | 2,339 | 1,059,639 |
2018 | 158.87 | 2,411 | 1,057,315 |
2019 | 159.34 | 2,404 | 1,059,361 |
2020 | 150.51 | 2,319 | 1,057,125 |
2021 | 158.65 | 2,359 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 210.32 | 2,463 | 1,040,402 |
2000 | 206.41 | 2,433 | 1,048,319 |
2001 | 202.49 | 2,398 | 1,057,142 |
2002 | 199.31 | 2,404 | 1,065,995 |
2003 | 192.07 | 2,328 | 1,071,342 |
2004 | 196.84 | 2,418 | 1,074,579 |
2005 | 186.84 | 2,292 | 1,067,916 |
2006 | 181.42 | 2,250 | 1,063,096 |
2007 | 178.36 | 2,213 | 1,057,315 |
2008 | 178.14 | 2,227 | 1,055,003 |
2009 | 174.87 | 2,220 | 1,053,646 |
2010 | 178.27 | 2,266 | 1,052,567 |
2011 | 167.64 | 2,170 | 1,051,302 |
2012 | 163.47 | 2,148 | 1,050,292 |
2013 | 174.64 | 2,326 | 1,051,511 |
2014 | 167.00 | 2,242 | 1,055,173 |
2015 | 163.14 | 2,226 | 1,056,298 |
2016 | 158.00 | 2,171 | 1,056,426 |
2017 | 154.17 | 2,154 | 1,059,639 |
2018 | 151.58 | 2,176 | 1,057,315 |
2019 | 153.65 | 2,210 | 1,059,361 |
2020 | 141.61 | 2,076 | 1,057,125 |
2021 | 141.96 | 2,115 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 50.39 | 633 | 1,040,402 |
2000 | 45.55 | 577 | 1,048,319 |
2001 | 48.17 | 614 | 1,057,142 |
2002 | 46.68 | 605 | 1,065,995 |
2003 | 42.91 | 565 | 1,071,342 |
2004 | 39.81 | 522 | 1,074,579 |
2005 | 39.90 | 533 | 1,067,916 |
2006 | 31.21 | 421 | 1,063,096 |
2007 | 33.35 | 457 | 1,057,315 |
2008 | 34.05 | 462 | 1,055,003 |
2009 | 31.37 | 429 | 1,053,646 |
2010 | 31.39 | 431 | 1,052,567 |
2011 | 29.36 | 404 | 1,051,302 |
2012 | 30.56 | 433 | 1,050,292 |
2013 | 27.68 | 397 | 1,051,511 |
2014 | 25.62 | 373 | 1,055,173 |
2015 | 27.13 | 394 | 1,056,298 |
2016 | 26.81 | 399 | 1,056,426 |
2017 | 29.37 | 425 | 1,059,639 |
2018 | 28.16 | 424 | 1,057,315 |
2019 | 26.90 | 407 | 1,059,361 |
2020 | 26.75 | 406 | 1,057,125 |
2021 | 28.78 | 422 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 40.63 | 495 | 1,040,402 |
2000 | 40.38 | 500 | 1,048,319 |
2001 | 41.29 | 511 | 1,057,142 |
2002 | 41.50 | 521 | 1,065,995 |
2003 | 38.96 | 495 | 1,071,342 |
2004 | 36.29 | 463 | 1,074,579 |
2005 | 40.57 | 523 | 1,067,916 |
2006 | 38.11 | 485 | 1,063,096 |
2007 | 32.46 | 421 | 1,057,315 |
2008 | 37.27 | 478 | 1,055,003 |
2009 | 39.80 | 511 | 1,053,646 |
2010 | 38.46 | 507 | 1,052,567 |
2011 | 39.53 | 526 | 1,051,302 |
2012 | 36.87 | 504 | 1,050,292 |
2013 | 34.71 | 476 | 1,051,511 |
2014 | 36.01 | 505 | 1,055,173 |
2015 | 36.88 | 510 | 1,056,298 |
2016 | 31.27 | 445 | 1,056,426 |
2017 | 36.22 | 521 | 1,059,639 |
2018 | 31.20 | 466 | 1,057,315 |
2019 | 34.02 | 499 | 1,059,361 |
2020 | 29.46 | 446 | 1,057,125 |
2021 | 26.57 | 393 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 21.47 | 243 | 1,040,402 |
2000 | 20.45 | 235 | 1,048,319 |
2001 | 25.34 | 293 | 1,057,142 |
2002 | 23.43 | 277 | 1,065,995 |
2003 | 33.89 | 393 | 1,071,342 |
2004 | 24.80 | 298 | 1,074,579 |
2005 | 27.58 | 334 | 1,067,916 |
2006 | 36.54 | 434 | 1,063,096 |
2007 | 34.66 | 416 | 1,057,315 |
2008 | 40.55 | 480 | 1,055,003 |
2009 | 36.07 | 428 | 1,053,646 |
2010 | 40.05 | 475 | 1,052,567 |
2011 | 44.58 | 541 | 1,051,302 |
2012 | 44.09 | 525 | 1,050,292 |
2013 | 45.26 | 537 | 1,051,511 |
2014 | 49.19 | 592 | 1,055,173 |
2015 | 53.10 | 649 | 1,056,298 |
2016 | 56.57 | 675 | 1,056,426 |
2017 | 60.03 | 718 | 1,059,639 |
2018 | 59.06 | 719 | 1,057,315 |
2019 | 56.35 | 670 | 1,059,361 |
2020 | 65.59 | 787 | 1,057,125 |
2021 | 71.38 | 869 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 20.06 | 236 | 1,040,402 |
2000 | 24.07 | 292 | 1,048,319 |
2001 | 21.91 | 265 | 1,057,142 |
2002 | 21.46 | 263 | 1,065,995 |
2003 | 20.43 | 252 | 1,071,342 |
2004 | 22.42 | 280 | 1,074,579 |
2005 | 22.26 | 282 | 1,067,916 |
2006 | 16.18 | 206 | 1,063,096 |
2007 | 19.13 | 248 | 1,057,315 |
2008 | 15.14 | 195 | 1,055,003 |
2009 | 16.56 | 213 | 1,053,646 |
2010 | 15.98 | 211 | 1,052,567 |
2011 | 13.39 | 180 | 1,051,302 |
2012 | 14.74 | 198 | 1,050,292 |
2013 | 18.94 | 258 | 1,051,511 |
2014 | 18.32 | 252 | 1,055,173 |
2015 | 20.21 | 276 | 1,056,298 |
2016 | 16.86 | 239 | 1,056,426 |
2017 | 18.81 | 275 | 1,059,639 |
2018 | 17.23 | 249 | 1,057,315 |
2019 | 18.25 | 265 | 1,059,361 |
2020 | 23.23 | 331 | 1,057,125 |
2021 | 19.45 | 289 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 16.96 | 219 | 1,040,402 |
2000 | 18.35 | 242 | 1,048,319 |
2001 | 18.85 | 251 | 1,057,142 |
2002 | 19.49 | 264 | 1,065,995 |
2003 | 21.96 | 303 | 1,071,342 |
2004 | 20.14 | 283 | 1,074,579 |
2005 | 20.90 | 298 | 1,067,916 |
2006 | 20.44 | 297 | 1,063,096 |
2007 | 22.20 | 328 | 1,057,315 |
2008 | 24.42 | 359 | 1,055,003 |
2009 | 21.74 | 321 | 1,053,646 |
2010 | 22.58 | 338 | 1,052,567 |
2011 | 21.11 | 320 | 1,051,302 |
2012 | 19.81 | 299 | 1,050,292 |
2013 | 22.27 | 346 | 1,051,511 |
2014 | 25.95 | 403 | 1,055,173 |
2015 | 28.80 | 453 | 1,056,298 |
2016 | 26.72 | 422 | 1,056,426 |
2017 | 27.33 | 435 | 1,059,639 |
2018 | 29.22 | 470 | 1,057,315 |
2019 | 28.87 | 456 | 1,059,361 |
2020 | 31.88 | 501 | 1,057,125 |
2021 | 29.66 | 445 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 23.58 | 300 | 1,040,402 |
2000 | 26.60 | 342 | 1,048,319 |
2001 | 22.80 | 295 | 1,057,142 |
2002 | 24.43 | 319 | 1,065,995 |
2003 | 19.97 | 267 | 1,071,342 |
2004 | 19.28 | 260 | 1,074,579 |
2005 | 18.53 | 253 | 1,067,916 |
2006 | 19.59 | 268 | 1,063,096 |
2007 | 16.08 | 224 | 1,057,315 |
2008 | 18.19 | 257 | 1,055,003 |
2009 | 16.09 | 222 | 1,053,646 |
2010 | 13.80 | 197 | 1,052,567 |
2011 | 15.31 | 226 | 1,051,302 |
2012 | 11.19 | 161 | 1,050,292 |
2013 | 12.94 | 195 | 1,051,511 |
2014 | 11.72 | 176 | 1,055,173 |
2015 | 16.15 | 246 | 1,056,298 |
2016 | 11.00 | 165 | 1,056,426 |
2017 | 13.86 | 206 | 1,059,639 |
2018 | 13.29 | 192 | 1,057,315 |
2019 | 11.70 | 178 | 1,059,361 |
2020 | 9.30 | 142 | 1,057,125 |
2021 | 7.43 | 108 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 9.01 | 111 | 1,040,402 |
2000 | 9.88 | 123 | 1,048,319 |
2001 | 9.38 | 118 | 1,057,142 |
2002 | 11.23 | 142 | 1,065,995 |
2003 | 11.50 | 149 | 1,071,342 |
2004 | 9.90 | 131 | 1,074,579 |
2005 | 11.85 | 156 | 1,067,916 |
2006 | 12.86 | 167 | 1,063,096 |
2007 | 12.63 | 167 | 1,057,315 |
2008 | 11.97 | 163 | 1,055,003 |
2009 | 13.71 | 190 | 1,053,646 |
2010 | 14.48 | 199 | 1,052,567 |
2011 | 12.43 | 174 | 1,051,302 |
2012 | 9.74 | 135 | 1,050,292 |
2013 | 10.37 | 149 | 1,051,511 |
2014 | 9.40 | 135 | 1,055,173 |
2015 | 9.80 | 142 | 1,056,298 |
2016 | 9.87 | 141 | 1,056,426 |
2017 | 11.60 | 176 | 1,059,639 |
2018 | 9.51 | 143 | 1,057,315 |
2019 | 11.46 | 174 | 1,059,361 |
2020 | 9.12 | 137 | 1,057,125 |
2021 | 12.88 | 188 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 6.94 | 84 | 1,040,402 |
2000 | 11.32 | 140 | 1,048,319 |
2001 | 10.98 | 136 | 1,057,142 |
2002 | 10.70 | 134 | 1,065,995 |
2003 | 9.78 | 126 | 1,071,342 |
2004 | 6.34 | 83 | 1,074,579 |
2005 | 8.57 | 109 | 1,067,916 |
2006 | 9.48 | 122 | 1,063,096 |
2007 | 11.65 | 150 | 1,057,315 |
2008 | 10.14 | 132 | 1,055,003 |
2009 | 11.95 | 159 | 1,053,646 |
2010 | 11.36 | 150 | 1,052,567 |
2011 | 12.21 | 169 | 1,051,302 |
2012 | 9.05 | 122 | 1,050,292 |
2013 | 7.64 | 105 | 1,051,511 |
2014 | 8.25 | 114 | 1,055,173 |
2015 | 10.42 | 143 | 1,056,298 |
2016 | 8.00 | 113 | 1,056,426 |
2017 | 7.12 | 101 | 1,059,639 |
2018 | 7.24 | 104 | 1,057,315 |
2019 | 6.39 | 92 | 1,059,361 |
2020 | 6.07 | 88 | 1,057,125 |
2021 | 5.65 | 85 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 9.06 | 96 | 1,040,402 |
2000 | 7.05 | 75 | 1,048,319 |
2001 | 8.08 | 88 | 1,057,142 |
2002 | 7.94 | 86 | 1,065,995 |
2003 | 7.70 | 84 | 1,071,342 |
2004 | 7.60 | 85 | 1,074,579 |
2005 | 6.30 | 71 | 1,067,916 |
2006 | 8.20 | 90 | 1,063,096 |
2007 | 8.78 | 96 | 1,057,315 |
2008 | 9.94 | 110 | 1,055,003 |
2009 | 10.75 | 118 | 1,053,646 |
2010 | 12.34 | 129 | 1,052,567 |
2011 | 8.89 | 101 | 1,051,302 |
2012 | 9.46 | 105 | 1,050,292 |
2013 | 12.17 | 132 | 1,051,511 |
2014 | 10.06 | 113 | 1,055,173 |
2015 | 11.22 | 127 | 1,056,298 |
2016 | 11.19 | 126 | 1,056,426 |
2017 | 11.78 | 129 | 1,059,639 |
2018 | 9.54 | 106 | 1,057,315 |
2019 | 10.66 | 123 | 1,059,361 |
2020 | 8.54 | 94 | 1,057,125 |
2021 | 10.31 | 117 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 4.10 | 51 | 1,040,402 |
2000 | 3.27 | 41 | 1,048,319 |
2001 | 4.21 | 55 | 1,057,142 |
2002 | 3.91 | 51 | 1,065,995 |
2003 | 3.91 | 51 | 1,071,342 |
2004 | 5.39 | 74 | 1,074,579 |
2005 | 5.01 | 64 | 1,067,916 |
2006 | 4.07 | 56 | 1,063,096 |
2007 | 4.37 | 59 | 1,057,315 |
2008 | 5.25 | 71 | 1,055,003 |
2009 | 5.35 | 73 | 1,053,646 |
2010 | 4.90 | 70 | 1,052,567 |
2011 | 4.24 | 62 | 1,051,302 |
2012 | 4.36 | 64 | 1,050,292 |
2013 | 5.20 | 76 | 1,051,511 |
2014 | 5.71 | 85 | 1,055,173 |
2015 | 7.09 | 108 | 1,056,298 |
2016 | 6.52 | 101 | 1,056,426 |
2017 | 6.28 | 93 | 1,059,639 |
2018 | 5.70 | 86 | 1,057,315 |
2019 | 5.94 | 88 | 1,059,361 |
2020 | 6.93 | 107 | 1,057,125 |
2021 | 7.10 | 105 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 10.90 | 119 | 1,040,402 |
2000 | 11.47 | 128 | 1,048,319 |
2001 | 8.49 | 96 | 1,057,142 |
2002 | 11.19 | 128 | 1,065,995 |
2003 | 8.14 | 94 | 1,071,342 |
2004 | 11.09 | 129 | 1,074,579 |
2005 | 9.04 | 107 | 1,067,916 |
2006 | 8.88 | 106 | 1,063,096 |
2007 | 9.87 | 119 | 1,057,315 |
2008 | 9.37 | 113 | 1,055,003 |
2009 | 8.96 | 109 | 1,053,646 |
2010 | 9.72 | 123 | 1,052,567 |
2011 | 11.48 | 142 | 1,051,302 |
2012 | 10.96 | 139 | 1,050,292 |
2013 | 9.90 | 124 | 1,051,511 |
2014 | 9.13 | 116 | 1,055,173 |
2015 | 10.56 | 139 | 1,056,298 |
2016 | 11.54 | 149 | 1,056,426 |
2017 | 11.20 | 148 | 1,059,639 |
2018 | 12.74 | 167 | 1,057,315 |
2019 | 10.98 | 141 | 1,059,361 |
2020 | 13.85 | 179 | 1,057,125 |
2021 | 15.13 | 199 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 4.31 | 55 | 1,040,402 |
2000 | 3.22 | 41 | 1,048,319 |
2001 | 5.71 | 74 | 1,057,142 |
2002 | 6.55 | 87 | 1,065,995 |
2003 | 5.23 | 69 | 1,071,342 |
2004 | 3.86 | 52 | 1,074,579 |
2005 | 4.70 | 63 | 1,067,916 |
2006 | 5.84 | 80 | 1,063,096 |
2007 | 7.42 | 96 | 1,057,315 |
2008 | 7.24 | 95 | 1,055,003 |
2009 | 4.69 | 66 | 1,053,646 |
2010 | 7.09 | 96 | 1,052,567 |
2011 | 6.97 | 93 | 1,051,302 |
2012 | 6.21 | 85 | 1,050,292 |
2013 | 7.59 | 100 | 1,051,511 |
2014 | 6.77 | 92 | 1,055,173 |
2015 | 8.42 | 117 | 1,056,298 |
2016 | 8.20 | 115 | 1,056,426 |
2017 | 7.91 | 110 | 1,059,639 |
2018 | 7.91 | 117 | 1,057,315 |
2019 | 9.15 | 134 | 1,059,361 |
2020 | 10.07 | 150 | 1,057,125 |
2021 | 10.06 | 143 | 1,095,610 |
Date | Rate | Total | Population |
1999 | 3.48 | 36 | 1,040,402 |
2000 | 3.75 | 39 | 1,048,319 |
2001 | 3.53 | 37 | 1,057,142 |
2002 | 4.01 | 43 | 1,065,995 |
2003 | 2.65 | 29 | 1,071,342 |
2004 | 2.70 | 29 | 1,074,579 |
2005 | 3.08 | 32 | 1,067,916 |
2006 | 3.60 | 39 | 1,063,096 |
2007 | 2.22 | 24 | 1,057,315 |
2008 | 2.70 | 29 | 1,055,003 |
2009 | 2.92 | 30 | 1,053,646 |
2010 | 2.59 | 27 | 1,052,567 |
2011 | 0.00 | 19 | 1,051,302 |
2012 | 3.01 | 30 | 1,050,292 |
2013 | 2.79 | 31 | 1,051,511 |
2014 | 2.50 | 27 | 1,055,173 |
2015 | 2.80 | 28 | 1,056,298 |
2016 | 2.33 | 25 | 1,056,426 |
2017 | 0.00 | 19 | 1,059,639 |
2018 | 0.00 | 16 | 1,057,315 |
2019 | 2.50 | 23 | 1,059,361 |
2020 | 2.97 | 29 | 1,057,125 |
2021 | 3.58 | 40 | 1,095,610 |
CHOOSE NEW STATE
COVID-19 UPDATE
4/1/24
CASES | DEATHS |
443,803
|
4,166
|
COVID-19 DEATH SIMULATOR
Current Covid-19 deaths compared to a simulated calendar based historical average of selected Rhode Island causes.
WITH STATE ADJUSTMENTS
WITH STATE ADJUSTMENTS
WITH STATE ADJUSTMENTS
Centers for Disease Control and Prevention: Final Deaths 2021 Release Date 12/22.