WORLDLIFEEXPECTANCY
live longer live better
Learn Think Feel Do
WorldLifeExpectancy

BRAZIL VS COMOROS: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Comoros COMOROS BRAZIL Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
Influenza and Pneumonia 1 145,318 3 94,705 + 50,613
Diarrhoeal diseases 2 88,803 35 5,659 + 83,143
Stroke 3 86,940 2 123,207 - 36,266
Coronary Heart Disease 4 85,226 1 165,788 - 80,561
Low Birth Weight 5 80,263 33 6,881 + 73,382
Road Traffic Accidents 6 55,273 8 33,871 + 21,403
Birth Trauma 7 51,537 45 3,777 + 47,760
Liver Disease 8 39,035 13 21,422 + 17,613
Diabetes Mellitus 9 33,317 5 59,608 - 26,291
Congenital Anomalies 10 31,948 23 12,317 + 19,631
Meningitis 11 28,233 54 1,359 + 26,874
Hypertension 12 28,132 11 28,822 - 690
Cervical Cancer 13 25,536 29 9,511 + 16,026
Kidney Disease 14 24,780 7 37,690 - 12,910
Malnutrition 15 23,439 34 6,695 + 16,744
Other Injuries 16 22,049 21 13,807 + 8,242
Lung Disease 17 20,410 6 59,373 - 38,963
Pertussis 18 19,557 75 30 + 19,527
Tuberculosis 19 19,277 40 4,895 + 14,382
Violence 20 15,454 4 68,779 - 53,325
Asthma 21 11,952 48 2,595 + 9,358
Maternal Conditions 22 11,476 53 1,507 + 9,970
Alzheimers & Dementia 23 11,351 10 30,717 - 19,365
Suicide 24 11,199 20 14,540 - 3,341
Drownings 25 8,494 39 4,937 + 3,557
Oesophagus Cancer 26 8,225 26 10,466 - 2,240
Prostate Cancer 27 8,024 15 19,001 - 10,976
Liver Cancer 28 7,107 25 11,514 - 4,408
Malaria 29 7,089 74 44 + 7,045
Fires 30 6,608 58 1,028 + 5,581
Inflammatory/Heart 31 6,419 18 17,508 - 11,089
Falls 32 6,407 16 18,847 - 12,440
Breast Cancer 33 5,518 14 20,759 - 15,241
Peptic Ulcer Disease 34 5,135 44 4,258 + 877
Poisonings 35 4,909 66 317 + 4,593
Endocrine Disorders 36 4,763 19 16,927 - 12,164
Lymphomas 37 4,712 27 10,376 - 5,664
Syphilis 38 4,678 68 223 + 4,455
Colon-Rectum Cancers 39 4,562 12 23,161 - 18,599
Epilepsy 40 4,234 46 3,263 + 971
Oral Cancer 41 3,779 28 9,951 - 6,172
Skin Cancers 42 3,039 38 5,032 - 1,992
Tetanus 43 2,907 71 88 + 2,819
Parkinson's Disease 44 2,804 41 4,770 - 1,967
Stomach Cancer 45 2,749 17 17,992 - 15,244
Bladder Cancer 46 2,509 36 5,306 - 2,797
Rheumatic Heart Disease 47 2,487 51 2,193 + 294
Skin Disease 48 2,254 31 7,179 - 4,925
Drug Use 49 1,631 49 2,467 - 836
Appendicitis 50 1,432 57 1,067 + 364
Alcohol 51 1,414 32 7,121 - 5,707
Hepatitis B 52 1,256 59 775 + 481
Upper Respiratory 53 1,029 67 260 + 769
Encephalitis 54 1,017 72 65 + 952
Uterin Cancer 55 761 47 2,780 - 2,019
Ovary Cancer 56 756 43 4,355 - 3,599
Leukemia 57 746 30 8,531 - 7,785
Rheumatoid Arthritis 58 408 61 596 - 188
Other Neoplasms 59 268 42 4,665 - 4,397
Lung Cancers 60 251 9 31,659 - 31,408
Hepatitis C 61 240 52 1,955 - 1,715
Multiple Sclerosis 62 177 64 356 - 179
Ascariasis 63 86 78 7 + 79
Otitis Media 64 78 70 94 - 15
Diphtheria 65 60 79 7 + 53
Chlamydia 66 59 80 5 + 53
War 67 25 56 1,090 - 1,065
Dengue 68 9 76 14 - 5
Hookworm Disease 69 0 85 0 - 0
Trichuriasis 70 0 84 0 - 0
Leprosy 71 0 69 173 - 173
Leishmaniasis 72 0 63 432 - 432
Trypanosomiasis 73 0 83 1 - 1
Chagas disease 74 0 37 5,045 - 5,045
Schistosomiasis 75 0 62 593 - 593
HIV/AIDS 76 0 22 12,558 - 12,558
Iodine Deficiency 77 0 77 10 - 10
Measles 78 0 81 4 - 4
Depression 79 0 86 0 - 0
Vitamin A Deficiency 80 0 82 1 - 1
Anemia 81 0 50 2,417 - 2,417
Pancreas Cancer 82 0 24 11,999 - 11,999
Schizophrenia 83 0 60 661 - 661
Osteoarthritis 84 0 65 330 - 330
Prostatic Hypertrophy 85 0 55 1,097 - 1,097
Oral conditions 86 0 73 62 - 62
TOTAL DEATHS

Note: Population is Equalized to BRAZIL

Comoros

Comoros

Brazil

Brazil

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020