HEALTH RANKINGS New Hampshire
AGE-STANDARDIZED DEATH RATE: CDC 12/22
PER 100,000 POPULATION
GOOD
POOR
CAUSES OF DEATH | Rate | USA Rank | |
1. | Coronary Heart Disease |
78.83
|
41
|
2. | COVID-19 |
60.16
|
47
|
3. | Lung Disease |
34.58
|
30
|
4. | Lung Cancers |
33.32
|
22
|
5. | Poisonings |
31.64
|
23
|
6. | Stroke |
30.34
|
46
|
7. | Alzheimers |
23.54
|
42
|
8. | Diabetes Mellitus |
20.83
|
43
|
9. | Prostate Cancer |
19.87
|
25
|
10. | Breast Cancer |
18.01
|
39
|
11. | Hypertension |
16.58
|
50
|
12. | Endocrine Disorders |
15.28
|
30
|
13. | Suicide |
15.07
|
29
|
14. | Falls |
14.45
|
17
|
15. | Liver Disease |
13.98
|
31
|
16. | Colon-Rectum Cancers |
11.41
|
45
|
17. | Pancreas Cancer |
10.81
|
40
|
18. | Kidney Disease |
10.48
|
36
|
19. | Parkinson's Disease |
9.41
|
39
|
20. | Inflammatory/Heart |
8.35
|
15
|
CAUSES OF DEATH | Rate | USA Rank | |
21. | Lymphomas |
7.98
|
36
|
22. | Ovary Cancer |
6.87
|
6
|
23. | Influenza & Pneumonia |
6.55
|
46
|
24. | Leukemia |
5.81
|
32
|
25. | Alcohol |
5.49
|
19
|
26. | Bladder Cancer |
5.15
|
6
|
27. | Uterin Cancer |
5.15
|
28
|
28. | Oesophagus Cancer |
5.00
|
4
|
29. | Other Neoplasms |
4.89
|
10
|
30. | Liver Cancer |
4.69
|
49
|
31. | Congenital Anomalies |
3.84
|
14
|
32. | Oral Cancer |
3.29
|
9
|
33. | Skin Cancers |
3.12
|
33
|
34. | Stomach Cancer |
1.55
|
48
|
35. | Drownings |
1.37
|
18
|
36. | Cervical Cancer |
0.00
|
0
|
37. | HIV/AIDS |
0.00
|
0
|
38. | Drug Use |
0.00
|
0
|
39. | Hepatitis C |
0.00
|
0
|
40. | Homicide |
0.00
|
0
|
PERCENT TOP 50 CAUSES: CDC 12/22
CAUSES OF DEATH | Deaths | % | |
1. | Coronary Heart Disease |
1,480
|
15.56
|
2. | COVID-19 |
1,111
|
11.68
|
3. | Lung Cancers |
666
|
7.00
|
4. | Lung Disease |
664
|
6.98
|
5. | Stroke |
536
|
5.63
|
6. | Poisonings |
417
|
4.38
|
7. | Alzheimers |
414
|
4.35
|
8. | Diabetes Mellitus |
384
|
4.04
|
9. | Hypertension |
301
|
3.16
|
10. | Falls |
255
|
2.68
|
11. | Endocrine Disorders |
254
|
2.67
|
12. | Liver Disease |
243
|
2.55
|
13. | Suicide |
220
|
2.31
|
14. | Colon-Rectum Cancers |
215
|
2.26
|
15. | Pancreas Cancer |
202
|
2.12
|
16. | Kidney Disease |
185
|
1.94
|
17. | Breast Cancer |
177
|
1.86
|
18. | Parkinson's Disease |
164
|
1.72
|
19. | Prostate Cancer |
157
|
1.65
|
20. | Lymphomas |
152
|
1.60
|
21. | Inflammatory/Heart |
132
|
1.39
|
22. | Road Traffic Accidents |
129
|
1.36
|
23. | Influenza & Pneumonia |
118
|
1.24
|
24. | Other Injuries |
112
|
1.18
|
25. | Oesophagus Cancer |
99
|
1.04
|
CAUSES OF DEATH | Deaths | % | |
26. | Leukemia |
94
|
0.99
|
27. | Bladder Cancer |
92
|
0.97
|
28. | Liver Cancer |
87
|
0.91
|
29. | Alcohol |
85
|
0.89
|
30. | Other Neoplasms |
78
|
0.82
|
31. | Ovary Cancer |
62
|
0.65
|
32. | Uterin Cancer |
50
|
0.53
|
33. | Malnutrition |
36
|
0.38
|
34. | Oral Cancer |
34
|
0.36
|
35. | Congenital Anomalies |
31
|
0.33
|
36. | Skin Cancers |
28
|
0.29
|
37. | Skin Disease |
21
|
0.22
|
38. | Diarrhoeal diseases |
16
|
0.17
|
39. | Multiple Sclerosis |
11
|
0.12
|
40. | Upper Respiratory |
0
|
0.00
|
41. | Otitis Media |
0
|
0.00
|
42. | Maternal Conditions |
0
|
0.00
|
43. | Low Birth Weight |
0
|
0.00
|
44. | Tuberculosis |
0
|
0.00
|
45. | Hookworm Disease |
0
|
0.00
|
46. | Trichuriasis |
0
|
0.00
|
47. | Ascariasis |
0
|
0.00
|
48. | Encephalitis |
0
|
0.00
|
49. | Dengue |
0
|
0.00
|
50. | Birth Trauma |
0
|
0.00
|
AGE-STANDARDIZED DEATH RATE: CDC 12/22
PER 100,000 POPULATION
GOOD
POOR
Rate | USA Rank | ||
1. | Lung Cancers |
33.32
|
22
|
2. | Prostate Cancer |
19.87
|
25
|
3. | Breast Cancer |
18.01
|
39
|
4. | Colon-Rectum Cancers |
11.41
|
45
|
5. | Pancreas Cancer |
10.81
|
40
|
6. | Lymphomas |
7.98
|
36
|
7. | Ovary Cancer |
6.87
|
6
|
8. | Leukemia |
5.81
|
32
|
Rate | USA Rank | ||
9. | Bladder Cancer |
5.15
|
6
|
10. | Uterin Cancer |
5.15
|
28
|
11. | Oesophagus Cancer |
5.00
|
4
|
12. | Liver Cancer |
4.69
|
49
|
13. | Oral Cancer |
3.29
|
9
|
14. | Skin Cancers |
3.12
|
33
|
15. | Stomach Cancer |
1.55
|
48
|
16. | Cervical Cancer |
0.00
|
0
|
DEATH RATE HISTORY SELECTED CAUSES
Date | Rate | Total | Population |
1999 | 236.17 | 2,751 | 1,222,014 |
2000 | 237.32 | 2,811 | 1,235,786 |
2001 | 234.64 | 2,835 | 1,255,517 |
2002 | 224.95 | 2,776 | 1,269,089 |
2003 | 216.69 | 2,725 | 1,279,840 |
2004 | 203.41 | 2,639 | 1,290,121 |
2005 | 189.84 | 2,530 | 1,298,492 |
2006 | 181.10 | 2,501 | 1,308,389 |
2007 | 176.89 | 2,511 | 1,312,540 |
2008 | 166.00 | 2,409 | 1,315,906 |
2009 | 153.43 | 2,268 | 1,316,102 |
2010 | 152.72 | 2,290 | 1,316,470 |
2011 | 150.98 | 2,333 | 1,318,194 |
2012 | 146.14 | 2,324 | 1,320,718 |
2013 | 148.92 | 2,434 | 1,323,459 |
2014 | 147.93 | 2,464 | 1,326,813 |
2015 | 149.05 | 2,571 | 1,330,608 |
2016 | 151.15 | 2,631 | 1,334,795 |
2017 | 149.67 | 2,721 | 1,342,795 |
2018 | 151.02 | 2,786 | 1,356,458 |
2019 | 143.44 | 2,707 | 1,359,711 |
2020 | 146.45 | 2,814 | 1,366,275 |
2021 | 154.09 | 2,845 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 203.55 | 2,408 | 1,222,014 |
2000 | 206.94 | 2,484 | 1,235,786 |
2001 | 195.89 | 2,398 | 1,255,517 |
2002 | 201.82 | 2,529 | 1,269,089 |
2003 | 193.70 | 2,485 | 1,279,840 |
2004 | 194.77 | 2,554 | 1,290,121 |
2005 | 189.77 | 2,549 | 1,298,492 |
2006 | 183.91 | 2,534 | 1,308,389 |
2007 | 184.68 | 2,609 | 1,312,540 |
2008 | 177.31 | 2,576 | 1,315,906 |
2009 | 173.29 | 2,562 | 1,316,102 |
2010 | 167.87 | 2,525 | 1,316,470 |
2011 | 177.54 | 2,740 | 1,318,194 |
2012 | 167.78 | 2,660 | 1,320,718 |
2013 | 157.95 | 2,584 | 1,323,459 |
2014 | 160.38 | 2,698 | 1,326,813 |
2015 | 161.33 | 2,773 | 1,330,608 |
2016 | 164.09 | 2,875 | 1,334,795 |
2017 | 153.45 | 2,760 | 1,342,795 |
2018 | 143.73 | 2,711 | 1,356,458 |
2019 | 147.35 | 2,819 | 1,359,711 |
2020 | 144.98 | 2,826 | 1,366,275 |
2021 | 145.68 | 2,831 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 57.85 | 669 | 1,222,014 |
2000 | 56.37 | 662 | 1,235,786 |
2001 | 52.87 | 633 | 1,255,517 |
2002 | 51.31 | 627 | 1,269,089 |
2003 | 42.99 | 536 | 1,279,840 |
2004 | 45.55 | 586 | 1,290,121 |
2005 | 37.72 | 497 | 1,298,492 |
2006 | 36.13 | 494 | 1,308,389 |
2007 | 34.77 | 489 | 1,312,540 |
2008 | 33.88 | 484 | 1,315,906 |
2009 | 34.14 | 499 | 1,316,102 |
2010 | 33.51 | 500 | 1,316,470 |
2011 | 32.33 | 490 | 1,318,194 |
2012 | 29.30 | 457 | 1,320,718 |
2013 | 27.60 | 441 | 1,323,459 |
2014 | 28.87 | 474 | 1,326,813 |
2015 | 26.92 | 457 | 1,330,608 |
2016 | 28.00 | 490 | 1,334,795 |
2017 | 28.88 | 514 | 1,342,795 |
2018 | 27.17 | 499 | 1,356,458 |
2019 | 28.52 | 526 | 1,359,711 |
2020 | 29.83 | 558 | 1,366,275 |
2021 | 30.34 | 548 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 50.96 | 592 | 1,222,014 |
2000 | 49.37 | 581 | 1,235,786 |
2001 | 51.41 | 616 | 1,255,517 |
2002 | 47.39 | 577 | 1,269,089 |
2003 | 42.76 | 531 | 1,279,840 |
2004 | 46.69 | 600 | 1,290,121 |
2005 | 48.21 | 630 | 1,298,492 |
2006 | 44.85 | 603 | 1,308,389 |
2007 | 44.15 | 611 | 1,312,540 |
2008 | 48.83 | 688 | 1,315,906 |
2009 | 45.59 | 652 | 1,316,102 |
2010 | 41.74 | 609 | 1,316,470 |
2011 | 43.14 | 650 | 1,318,194 |
2012 | 43.53 | 674 | 1,320,718 |
2013 | 42.04 | 668 | 1,323,459 |
2014 | 41.29 | 680 | 1,326,813 |
2015 | 41.90 | 705 | 1,330,608 |
2016 | 39.31 | 684 | 1,334,795 |
2017 | 42.99 | 755 | 1,342,795 |
2018 | 40.86 | 756 | 1,356,458 |
2019 | 39.16 | 741 | 1,359,711 |
2020 | 33.42 | 656 | 1,366,275 |
2021 | 35.65 | 687 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 27.53 | 329 | 1,222,014 |
2000 | 26.27 | 321 | 1,235,786 |
2001 | 30.25 | 374 | 1,255,517 |
2002 | 28.48 | 357 | 1,269,089 |
2003 | 31.52 | 405 | 1,279,840 |
2004 | 34.29 | 445 | 1,290,121 |
2005 | 36.26 | 477 | 1,298,492 |
2006 | 34.13 | 460 | 1,308,389 |
2007 | 38.95 | 527 | 1,312,540 |
2008 | 35.35 | 488 | 1,315,906 |
2009 | 34.81 | 482 | 1,316,102 |
2010 | 37.25 | 517 | 1,316,470 |
2011 | 38.38 | 553 | 1,318,194 |
2012 | 40.13 | 573 | 1,320,718 |
2013 | 42.51 | 619 | 1,323,459 |
2014 | 50.52 | 716 | 1,326,813 |
2015 | 59.01 | 815 | 1,330,608 |
2016 | 66.59 | 924 | 1,334,795 |
2017 | 62.91 | 907 | 1,342,795 |
2018 | 66.05 | 959 | 1,356,458 |
2019 | 58.77 | 864 | 1,359,711 |
2020 | 58.10 | 872 | 1,366,275 |
2021 | 63.17 | 946 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 25.25 | 294 | 1,222,014 |
2000 | 25.06 | 297 | 1,235,786 |
2001 | 23.87 | 291 | 1,255,517 |
2002 | 25.02 | 311 | 1,269,089 |
2003 | 23.62 | 300 | 1,279,840 |
2004 | 24.00 | 313 | 1,290,121 |
2005 | 23.41 | 310 | 1,298,492 |
2006 | 21.39 | 296 | 1,308,389 |
2007 | 20.17 | 280 | 1,312,540 |
2008 | 20.60 | 297 | 1,315,906 |
2009 | 18.66 | 276 | 1,316,102 |
2010 | 16.13 | 236 | 1,316,470 |
2011 | 18.28 | 280 | 1,318,194 |
2012 | 17.50 | 275 | 1,320,718 |
2013 | 18.74 | 310 | 1,323,459 |
2014 | 18.03 | 300 | 1,326,813 |
2015 | 17.88 | 308 | 1,330,608 |
2016 | 17.94 | 316 | 1,334,795 |
2017 | 19.16 | 340 | 1,342,795 |
2018 | 17.25 | 319 | 1,356,458 |
2019 | 19.31 | 363 | 1,359,711 |
2020 | 19.16 | 364 | 1,366,275 |
2021 | 20.83 | 393 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 23.17 | 266 | 1,222,014 |
2000 | 23.39 | 273 | 1,235,786 |
2001 | 25.55 | 305 | 1,255,517 |
2002 | 25.58 | 311 | 1,269,089 |
2003 | 23.02 | 286 | 1,279,840 |
2004 | 25.85 | 331 | 1,290,121 |
2005 | 28.30 | 376 | 1,298,492 |
2006 | 27.14 | 372 | 1,308,389 |
2007 | 29.53 | 418 | 1,312,540 |
2008 | 27.38 | 393 | 1,315,906 |
2009 | 25.00 | 367 | 1,316,102 |
2010 | 26.86 | 396 | 1,316,470 |
2011 | 25.71 | 395 | 1,318,194 |
2012 | 25.14 | 392 | 1,320,718 |
2013 | 21.46 | 351 | 1,323,459 |
2014 | 23.98 | 396 | 1,326,813 |
2015 | 25.50 | 432 | 1,330,608 |
2016 | 24.75 | 430 | 1,334,795 |
2017 | 24.77 | 436 | 1,342,795 |
2018 | 26.40 | 487 | 1,356,458 |
2019 | 27.77 | 511 | 1,359,711 |
2020 | 26.14 | 491 | 1,366,275 |
2021 | 23.54 | 422 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 16.23 | 187 | 1,222,014 |
2000 | 16.52 | 194 | 1,235,786 |
2001 | 18.01 | 216 | 1,255,517 |
2002 | 19.40 | 237 | 1,269,089 |
2003 | 16.40 | 204 | 1,279,840 |
2004 | 20.99 | 271 | 1,290,121 |
2005 | 20.78 | 273 | 1,298,492 |
2006 | 15.40 | 212 | 1,308,389 |
2007 | 14.69 | 207 | 1,312,540 |
2008 | 14.59 | 211 | 1,315,906 |
2009 | 13.10 | 194 | 1,316,102 |
2010 | 12.64 | 191 | 1,316,470 |
2011 | 14.08 | 220 | 1,318,194 |
2012 | 12.81 | 204 | 1,320,718 |
2013 | 13.92 | 226 | 1,323,459 |
2014 | 11.52 | 194 | 1,326,813 |
2015 | 16.12 | 275 | 1,330,608 |
2016 | 11.75 | 203 | 1,334,795 |
2017 | 13.14 | 230 | 1,342,795 |
2018 | 14.30 | 265 | 1,356,458 |
2019 | 10.25 | 194 | 1,359,711 |
2020 | 9.64 | 182 | 1,366,275 |
2021 | 6.55 | 122 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 7.99 | 93 | 1,222,014 |
2000 | 9.00 | 106 | 1,235,786 |
2001 | 11.36 | 136 | 1,255,517 |
2002 | 11.58 | 141 | 1,269,089 |
2003 | 11.98 | 150 | 1,279,840 |
2004 | 12.75 | 163 | 1,290,121 |
2005 | 13.12 | 173 | 1,298,492 |
2006 | 11.78 | 160 | 1,308,389 |
2007 | 10.81 | 149 | 1,312,540 |
2008 | 12.36 | 174 | 1,315,906 |
2009 | 11.40 | 165 | 1,316,102 |
2010 | 14.18 | 206 | 1,316,470 |
2011 | 11.32 | 172 | 1,318,194 |
2012 | 10.24 | 161 | 1,320,718 |
2013 | 10.95 | 175 | 1,323,459 |
2014 | 10.20 | 167 | 1,326,813 |
2015 | 11.43 | 194 | 1,330,608 |
2016 | 9.36 | 161 | 1,334,795 |
2017 | 9.43 | 169 | 1,342,795 |
2018 | 9.99 | 191 | 1,356,458 |
2019 | 11.22 | 211 | 1,359,711 |
2020 | 9.42 | 176 | 1,366,275 |
2021 | 10.03 | 188 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 5.64 | 66 | 1,222,014 |
2000 | 4.92 | 58 | 1,235,786 |
2001 | 5.40 | 66 | 1,255,517 |
2002 | 6.52 | 80 | 1,269,089 |
2003 | 7.35 | 93 | 1,279,840 |
2004 | 6.99 | 91 | 1,290,121 |
2005 | 6.96 | 91 | 1,298,492 |
2006 | 6.74 | 91 | 1,308,389 |
2007 | 8.19 | 118 | 1,312,540 |
2008 | 7.31 | 104 | 1,315,906 |
2009 | 8.52 | 124 | 1,316,102 |
2010 | 7.53 | 108 | 1,316,470 |
2011 | 7.71 | 115 | 1,318,194 |
2012 | 7.06 | 113 | 1,320,718 |
2013 | 5.70 | 92 | 1,323,459 |
2014 | 7.18 | 122 | 1,326,813 |
2015 | 7.04 | 119 | 1,330,608 |
2016 | 7.48 | 131 | 1,334,795 |
2017 | 8.13 | 145 | 1,342,795 |
2018 | 7.19 | 135 | 1,356,458 |
2019 | 6.57 | 122 | 1,359,711 |
2020 | 7.63 | 145 | 1,366,275 |
2021 | 6.68 | 123 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 11.20 | 137 | 1,222,014 |
2000 | 10.34 | 131 | 1,235,786 |
2001 | 13.15 | 167 | 1,255,517 |
2002 | 10.27 | 132 | 1,269,089 |
2003 | 12.03 | 158 | 1,279,840 |
2004 | 9.90 | 133 | 1,290,121 |
2005 | 12.02 | 162 | 1,298,492 |
2006 | 11.21 | 151 | 1,308,389 |
2007 | 11.15 | 158 | 1,312,540 |
2008 | 13.14 | 179 | 1,315,906 |
2009 | 11.86 | 166 | 1,316,102 |
2010 | 14.07 | 196 | 1,316,470 |
2011 | 13.76 | 198 | 1,318,194 |
2012 | 14.12 | 202 | 1,320,718 |
2013 | 12.78 | 185 | 1,323,459 |
2014 | 17.82 | 247 | 1,326,813 |
2015 | 16.52 | 228 | 1,330,608 |
2016 | 17.25 | 244 | 1,334,795 |
2017 | 18.90 | 265 | 1,342,795 |
2018 | 19.40 | 279 | 1,356,458 |
2019 | 17.52 | 255 | 1,359,711 |
2020 | 16.39 | 234 | 1,366,275 |
2021 | 15.07 | 223 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 6.03 | 70 | 1,222,014 |
2000 | 4.85 | 57 | 1,235,786 |
2001 | 5.56 | 67 | 1,255,517 |
2002 | 5.64 | 69 | 1,269,089 |
2003 | 6.14 | 76 | 1,279,840 |
2004 | 6.04 | 77 | 1,290,121 |
2005 | 5.80 | 79 | 1,298,492 |
2006 | 5.93 | 83 | 1,308,389 |
2007 | 4.87 | 69 | 1,312,540 |
2008 | 5.34 | 77 | 1,315,906 |
2009 | 5.03 | 75 | 1,316,102 |
2010 | 5.40 | 80 | 1,316,470 |
2011 | 6.46 | 99 | 1,318,194 |
2012 | 5.19 | 84 | 1,320,718 |
2013 | 5.52 | 92 | 1,323,459 |
2014 | 5.81 | 96 | 1,326,813 |
2015 | 5.29 | 89 | 1,330,608 |
2016 | 6.16 | 113 | 1,334,795 |
2017 | 5.57 | 100 | 1,342,795 |
2018 | 5.79 | 110 | 1,356,458 |
2019 | 5.50 | 106 | 1,359,711 |
2020 | 7.19 | 138 | 1,366,275 |
2021 | 6.35 | 121 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 7.21 | 87 | 1,222,014 |
2000 | 7.21 | 90 | 1,235,786 |
2001 | 9.64 | 121 | 1,255,517 |
2002 | 8.10 | 105 | 1,269,089 |
2003 | 7.91 | 106 | 1,279,840 |
2004 | 7.27 | 100 | 1,290,121 |
2005 | 8.19 | 114 | 1,298,492 |
2006 | 6.90 | 100 | 1,308,389 |
2007 | 7.73 | 116 | 1,312,540 |
2008 | 7.85 | 120 | 1,315,906 |
2009 | 8.37 | 133 | 1,316,102 |
2010 | 6.40 | 103 | 1,316,470 |
2011 | 9.33 | 152 | 1,318,194 |
2012 | 7.37 | 121 | 1,320,718 |
2013 | 8.72 | 147 | 1,323,459 |
2014 | 10.13 | 180 | 1,326,813 |
2015 | 9.26 | 161 | 1,330,608 |
2016 | 9.62 | 162 | 1,334,795 |
2017 | 9.12 | 162 | 1,342,795 |
2018 | 11.92 | 213 | 1,356,458 |
2019 | 10.96 | 193 | 1,359,711 |
2020 | 11.91 | 205 | 1,366,275 |
2021 | 13.98 | 257 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 5.60 | 64 | 1,222,014 |
2000 | 7.13 | 83 | 1,235,786 |
2001 | 6.67 | 79 | 1,255,517 |
2002 | 5.45 | 66 | 1,269,089 |
2003 | 6.70 | 83 | 1,279,840 |
2004 | 6.87 | 87 | 1,290,121 |
2005 | 6.21 | 80 | 1,298,492 |
2006 | 6.94 | 92 | 1,308,389 |
2007 | 6.33 | 86 | 1,312,540 |
2008 | 5.36 | 74 | 1,315,906 |
2009 | 7.09 | 99 | 1,316,102 |
2010 | 8.02 | 116 | 1,316,470 |
2011 | 6.82 | 100 | 1,318,194 |
2012 | 8.03 | 120 | 1,320,718 |
2013 | 6.86 | 106 | 1,323,459 |
2014 | 7.90 | 127 | 1,326,813 |
2015 | 8.89 | 143 | 1,330,608 |
2016 | 8.03 | 134 | 1,334,795 |
2017 | 10.00 | 168 | 1,342,795 |
2018 | 9.44 | 169 | 1,356,458 |
2019 | 10.39 | 187 | 1,359,711 |
2020 | 10.71 | 198 | 1,366,275 |
2021 | 9.41 | 171 | 1,388,992 |
Date | Rate | Total | Population |
1999 | 1.76 | 21 | 1,222,014 |
2000 | 0.00 | 15 | 1,235,786 |
2001 | 2.21 | 28 | 1,255,517 |
2002 | 0.00 | 0 | 1,269,089 |
2003 | 1.59 | 20 | 1,279,840 |
2004 | 1.73 | 23 | 1,290,121 |
2005 | 0.00 | 19 | 1,298,492 |
2006 | 1.58 | 20 | 1,308,389 |
2007 | 0.00 | 14 | 1,312,540 |
2008 | 1.61 | 22 | 1,315,906 |
2009 | 0.00 | 15 | 1,316,102 |
2010 | 0.00 | 19 | 1,316,470 |
2011 | 1.77 | 22 | 1,318,194 |
2012 | 0.00 | 16 | 1,320,718 |
2013 | 1.68 | 22 | 1,323,459 |
2014 | 0.00 | 17 | 1,326,813 |
2015 | 0.00 | 18 | 1,330,608 |
2016 | 0.00 | 18 | 1,334,795 |
2017 | 0.00 | 17 | 1,342,795 |
2018 | 1.76 | 21 | 1,356,458 |
2019 | 2.81 | 38 | 1,359,711 |
2020 | 0.00 | 14 | 1,366,275 |
2021 | 0.00 | 15 | 1,388,992 |
CHOOSE NEW STATE
COVID-19 UPDATE
4/1/24
CASES | DEATHS |
382,013
|
3,319
|
COVID-19 DEATH SIMULATOR
Current Covid-19 deaths compared to a simulated calendar based historical average of selected New Hampshire causes.
WITH STATE ADJUSTMENTS
WITH STATE ADJUSTMENTS
WITH STATE ADJUSTMENTS
Centers for Disease Control and Prevention: Final Deaths 2021 Release Date 12/22.