page_content_widget_cases | page_content_widget_deaths |
704,539,977
|
7,008,958
|
Yemen | 11,945 | 2,159 | 18.1 | ||||||||
Sudan | 63,993 | 5,046 | 7.9 | ||||||||
Siria | 57,743 | 3,165 | 5.5 | ||||||||
Somalia | 27,334 | 1,361 | 5.0 | ||||||||
Perù | 4,572,667 | 222,161 | 4.9 | ||||||||
Egitto | 516,023 | 24,613 | 4.8 | ||||||||
Messico | 7,702,809 | 334,958 | 4.3 | ||||||||
Bosnia-Erzeg. | 403,603 | 16,387 | 4.1 | ||||||||
Liberia | 8,090 | 295 | 3.6 | ||||||||
Afghanistan | 232,152 | 7,985 | 3.4 | ||||||||
Ecuador | 1,070,188 | 36,043 | 3.4 | ||||||||
Niger | 9,931 | 312 | 3.1 | ||||||||
Birmania | 641,873 | 19,495 | 3.0 | ||||||||
Malawi | 89,535 | 2,686 | 3.0 | ||||||||
Gambia | 12,626 | 372 | 2.9 | ||||||||
Bulgaria | 1,339,782 | 38,746 | 2.9 | ||||||||
Macedonia | 350,567 | 9,976 | 2.8 | ||||||||
Tunisia | 1,153,361 | 29,423 | 2.6 | ||||||||
Algeria | 272,010 | 6,881 | 2.5 | ||||||||
Ciad | 7,701 | 194 | 2.5 | ||||||||
Sudafrica | 4,076,463 | 102,595 | 2.5 | ||||||||
Sri Lanka | 672,754 | 16,897 | 2.5 | ||||||||
page_content_chart_title_country | page_content_chart_title_cases | page_content_chart_title_deaths | page_content_chart_title_percent | page_content_chart_title_country | page_content_chart_title_cases | page_content_chart_title_deaths | page_content_chart_title_percent | page_content_chart_title_country | page_content_chart_title_cases | page_content_chart_title_deaths | page_content_chart_title_percent |
KEEP YOUR RESEARCH CURRENT SIGN UP NOW!