HEALTH RANKINGS Hawaii
AGE-STANDARDIZED DEATH RATE: CDC 12/22
PER 100,000 POPULATION
GOOD
POOR
CAUSES OF DEATH | Rate | USA Rank | |
1. | Coronary Heart Disease |
66.86
|
47
|
2. | Stroke |
43.83
|
18
|
3. | COVID-19 |
36.50
|
50
|
4. | Alzheimers |
23.88
|
41
|
5. | Hypertension |
23.30
|
40
|
6. | Lung Cancers |
23.25
|
47
|
7. | Diabetes Mellitus |
17.74
|
48
|
8. | Lung Disease |
16.10
|
50
|
9. | Poisonings |
16.09
|
48
|
10. | Prostate Cancer |
16.04
|
48
|
11. | Breast Cancer |
15.94
|
47
|
12. | Suicide |
13.65
|
39
|
13. | Colon-Rectum Cancers |
12.95
|
33
|
14. | Kidney Disease |
12.91
|
28
|
15. | Pancreas Cancer |
10.61
|
43
|
16. | Endocrine Disorders |
10.48
|
51
|
17. | Influenza & Pneumonia |
9.89
|
30
|
18. | Liver Disease |
9.74
|
47
|
19. | Falls |
8.62
|
44
|
20. | Liver Cancer |
8.14
|
5
|
CAUSES OF DEATH | Rate | USA Rank | |
21. | Parkinson's Disease |
8.09
|
45
|
22. | Inflammatory/Heart |
7.85
|
19
|
23. | Lymphomas |
7.28
|
48
|
24. | Uterin Cancer |
6.61
|
3
|
25. | Ovary Cancer |
6.00
|
27
|
26. | Leukemia |
4.65
|
50
|
27. | Drownings |
3.39
|
2
|
28. | Other Neoplasms |
3.29
|
50
|
29. | Alcohol |
2.84
|
46
|
30. | Oral Cancer |
2.83
|
26
|
31. | Stomach Cancer |
2.71
|
16
|
32. | Homicide |
2.66
|
45
|
33. | Cervical Cancer |
2.63
|
14
|
34. | Oesophagus Cancer |
2.63
|
50
|
35. | Skin Cancers |
2.36
|
48
|
36. | Bladder Cancer |
2.30
|
51
|
37. | Congenital Anomalies |
2.00
|
47
|
38. | Drug Use |
1.32
|
16
|
39. | HIV/AIDS |
0.00
|
0
|
40. | Hepatitis C |
0.00
|
0
|
PERCENT TOP 50 CAUSES: CDC 12/22
CAUSES OF DEATH | Deaths | % | |
1. | Coronary Heart Disease |
1,413
|
16.07
|
2. | Stroke |
939
|
10.68
|
3. | COVID-19 |
685
|
7.79
|
4. | Alzheimers |
561
|
6.38
|
5. | Lung Cancers |
483
|
5.49
|
6. | Hypertension |
475
|
5.40
|
7. | Diabetes Mellitus |
342
|
3.89
|
8. | Lung Disease |
341
|
3.88
|
9. | Kidney Disease |
272
|
3.09
|
10. | Colon-Rectum Cancers |
245
|
2.79
|
11. | Poisonings |
242
|
2.75
|
12. | Pancreas Cancer |
212
|
2.41
|
13. | Endocrine Disorders |
204
|
2.32
|
14. | Suicide |
202
|
2.30
|
15. | Influenza & Pneumonia |
196
|
2.23
|
16. | Parkinson's Disease |
174
|
1.98
|
17. | Liver Disease |
172
|
1.96
|
18. | Liver Cancer |
169
|
1.92
|
19. | Falls |
161
|
1.83
|
20. | Breast Cancer |
157
|
1.79
|
21. | Prostate Cancer |
150
|
1.71
|
22. | Lymphomas |
145
|
1.65
|
23. | Inflammatory/Heart |
138
|
1.57
|
24. | Road Traffic Accidents |
92
|
1.05
|
25. | Other Injuries |
78
|
0.89
|
CAUSES OF DEATH | Deaths | % | |
26. | Leukemia |
72
|
0.82
|
27. | Other Neoplasms |
54
|
0.61
|
28. | Uterin Cancer |
51
|
0.58
|
29. | Oesophagus Cancer |
47
|
0.53
|
30. | Stomach Cancer |
46
|
0.52
|
31. | Skin Disease |
42
|
0.48
|
32. | Oral Cancer |
39
|
0.44
|
33. | Ovary Cancer |
38
|
0.43
|
34. | Bladder Cancer |
35
|
0.40
|
35. | Skin Cancers |
27
|
0.31
|
36. | Drownings |
22
|
0.25
|
37. | Alcohol |
17
|
0.19
|
38. | Homicide |
12
|
0.14
|
39. | Low Birth Weight |
12
|
0.14
|
40. | Anaemia |
11
|
0.13
|
41. | Congenital Anomalies |
11
|
0.13
|
42. | Malnutrition |
10
|
0.11
|
43. | Maternal Conditions |
0
|
0.00
|
44. | Otitis Media |
0
|
0.00
|
45. | Upper Respiratory |
0
|
0.00
|
46. | Tuberculosis |
0
|
0.00
|
47. | Hookworm Disease |
0
|
0.00
|
48. | Trichuriasis |
0
|
0.00
|
49. | Ascariasis |
0
|
0.00
|
50. | Encephalitis |
0
|
0.00
|
AGE-STANDARDIZED DEATH RATE: CDC 12/22
PER 100,000 POPULATION
GOOD
POOR
Rate | USA Rank | ||
1. | Lung Cancers |
23.25
|
47
|
2. | Prostate Cancer |
16.04
|
48
|
3. | Breast Cancer |
15.94
|
47
|
4. | Colon-Rectum Cancers |
12.95
|
33
|
5. | Pancreas Cancer |
10.61
|
43
|
6. | Liver Cancer |
8.14
|
5
|
7. | Lymphomas |
7.28
|
48
|
8. | Uterin Cancer |
6.61
|
3
|
Rate | USA Rank | ||
9. | Ovary Cancer |
6.00
|
27
|
10. | Leukemia |
4.65
|
50
|
11. | Oral Cancer |
2.83
|
26
|
12. | Stomach Cancer |
2.71
|
16
|
13. | Cervical Cancer |
2.63
|
14
|
14. | Oesophagus Cancer |
2.63
|
50
|
15. | Skin Cancers |
2.36
|
48
|
16. | Bladder Cancer |
2.30
|
51
|
DEATH RATE HISTORY SELECTED CAUSES
Date | Rate | Total | Population |
1999 | 201.65 | 2,410 | 1,210,300 |
2000 | 195.02 | 2,390 | 1,211,537 |
2001 | 181.67 | 2,310 | 1,225,948 |
2002 | 191.76 | 2,512 | 1,239,613 |
2003 | 182.22 | 2,461 | 1,251,154 |
2004 | 176.63 | 2,457 | 1,273,569 |
2005 | 160.91 | 2,319 | 1,292,729 |
2006 | 151.43 | 2,244 | 1,309,731 |
2007 | 146.71 | 2,227 | 1,315,675 |
2008 | 147.69 | 2,313 | 1,332,213 |
2009 | 146.55 | 2,363 | 1,346,717 |
2010 | 134.74 | 2,239 | 1,360,301 |
2011 | 132.85 | 2,312 | 1,374,810 |
2012 | 135.20 | 2,430 | 1,392,313 |
2013 | 138.96 | 2,521 | 1,404,054 |
2014 | 136.69 | 2,528 | 1,419,561 |
2015 | 135.65 | 2,605 | 1,431,603 |
2016 | 127.03 | 2,488 | 1,428,557 |
2017 | 129.78 | 2,575 | 1,427,538 |
2018 | 125.59 | 2,570 | 1,420,491 |
2019 | 120.27 | 2,503 | 1,415,872 |
2020 | 125.04 | 2,623 | 1,407,006 |
2021 | 126.47 | 2,651 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 156.58 | 1,916 | 1,210,300 |
2000 | 155.70 | 1,943 | 1,211,537 |
2001 | 157.24 | 2,024 | 1,225,948 |
2002 | 147.19 | 1,945 | 1,239,613 |
2003 | 157.40 | 2,133 | 1,251,154 |
2004 | 150.52 | 2,088 | 1,273,569 |
2005 | 151.27 | 2,169 | 1,292,729 |
2006 | 147.78 | 2,171 | 1,309,731 |
2007 | 147.99 | 2,214 | 1,315,675 |
2008 | 142.51 | 2,194 | 1,332,213 |
2009 | 141.31 | 2,244 | 1,346,717 |
2010 | 140.89 | 2,266 | 1,360,301 |
2011 | 138.09 | 2,278 | 1,374,810 |
2012 | 134.54 | 2,284 | 1,392,313 |
2013 | 135.53 | 2,332 | 1,404,054 |
2014 | 139.98 | 2,493 | 1,419,561 |
2015 | 135.33 | 2,462 | 1,431,603 |
2016 | 128.74 | 2,401 | 1,428,557 |
2017 | 128.59 | 2,456 | 1,427,538 |
2018 | 123.50 | 2,405 | 1,420,491 |
2019 | 127.35 | 2,500 | 1,415,872 |
2020 | 123.83 | 2,519 | 1,407,006 |
2021 | 125.38 | 2,562 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 64.15 | 762 | 1,210,300 |
2000 | 61.43 | 747 | 1,211,537 |
2001 | 60.63 | 766 | 1,225,948 |
2002 | 62.10 | 812 | 1,239,613 |
2003 | 55.68 | 752 | 1,251,154 |
2004 | 51.00 | 714 | 1,273,569 |
2005 | 47.56 | 688 | 1,292,729 |
2006 | 44.74 | 665 | 1,309,731 |
2007 | 41.94 | 643 | 1,315,675 |
2008 | 40.66 | 642 | 1,332,213 |
2009 | 41.04 | 671 | 1,346,717 |
2010 | 35.75 | 605 | 1,360,301 |
2011 | 35.61 | 621 | 1,374,810 |
2012 | 35.22 | 634 | 1,392,313 |
2013 | 34.85 | 634 | 1,404,054 |
2014 | 34.14 | 655 | 1,419,561 |
2015 | 38.24 | 735 | 1,431,603 |
2016 | 34.31 | 675 | 1,428,557 |
2017 | 37.53 | 764 | 1,427,538 |
2018 | 37.38 | 786 | 1,420,491 |
2019 | 37.09 | 807 | 1,415,872 |
2020 | 38.42 | 835 | 1,407,006 |
2021 | 43.83 | 943 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 24.01 | 290 | 1,210,300 |
2000 | 22.38 | 278 | 1,211,537 |
2001 | 21.87 | 280 | 1,225,948 |
2002 | 20.03 | 265 | 1,239,613 |
2003 | 21.12 | 287 | 1,251,154 |
2004 | 22.01 | 307 | 1,273,569 |
2005 | 19.83 | 287 | 1,292,729 |
2006 | 19.95 | 293 | 1,309,731 |
2007 | 19.94 | 299 | 1,315,675 |
2008 | 19.22 | 293 | 1,332,213 |
2009 | 19.13 | 303 | 1,346,717 |
2010 | 18.00 | 296 | 1,360,301 |
2011 | 18.92 | 318 | 1,374,810 |
2012 | 17.73 | 312 | 1,392,313 |
2013 | 15.57 | 279 | 1,404,054 |
2014 | 17.11 | 313 | 1,419,561 |
2015 | 17.31 | 332 | 1,431,603 |
2016 | 17.69 | 342 | 1,428,557 |
2017 | 18.97 | 378 | 1,427,538 |
2018 | 19.59 | 392 | 1,420,491 |
2019 | 17.65 | 367 | 1,415,872 |
2020 | 17.83 | 376 | 1,407,006 |
2021 | 18.12 | 384 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 24.33 | 293 | 1,210,300 |
2000 | 28.20 | 343 | 1,211,537 |
2001 | 29.83 | 372 | 1,225,948 |
2002 | 30.85 | 393 | 1,239,613 |
2003 | 31.89 | 415 | 1,251,154 |
2004 | 29.60 | 390 | 1,273,569 |
2005 | 32.03 | 436 | 1,292,729 |
2006 | 31.66 | 441 | 1,309,731 |
2007 | 33.43 | 470 | 1,315,675 |
2008 | 28.21 | 406 | 1,332,213 |
2009 | 30.17 | 436 | 1,346,717 |
2010 | 29.62 | 432 | 1,360,301 |
2011 | 34.36 | 517 | 1,374,810 |
2012 | 30.11 | 458 | 1,392,313 |
2013 | 30.11 | 467 | 1,404,054 |
2014 | 30.05 | 476 | 1,419,561 |
2015 | 32.21 | 536 | 1,431,603 |
2016 | 35.31 | 577 | 1,428,557 |
2017 | 35.72 | 585 | 1,427,538 |
2018 | 37.56 | 625 | 1,420,491 |
2019 | 39.17 | 651 | 1,415,872 |
2020 | 39.42 | 654 | 1,407,006 |
2021 | 39.59 | 656 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 17.31 | 211 | 1,210,300 |
2000 | 16.28 | 203 | 1,211,537 |
2001 | 13.48 | 173 | 1,225,948 |
2002 | 15.46 | 204 | 1,239,613 |
2003 | 14.79 | 202 | 1,251,154 |
2004 | 13.79 | 194 | 1,273,569 |
2005 | 15.13 | 218 | 1,292,729 |
2006 | 18.36 | 271 | 1,309,731 |
2007 | 18.98 | 291 | 1,315,675 |
2008 | 18.60 | 286 | 1,332,213 |
2009 | 19.52 | 308 | 1,346,717 |
2010 | 16.59 | 272 | 1,360,301 |
2011 | 15.55 | 264 | 1,374,810 |
2012 | 16.24 | 277 | 1,392,313 |
2013 | 15.51 | 271 | 1,404,054 |
2014 | 15.39 | 276 | 1,419,561 |
2015 | 14.54 | 263 | 1,431,603 |
2016 | 15.10 | 285 | 1,428,557 |
2017 | 15.91 | 299 | 1,427,538 |
2018 | 16.08 | 316 | 1,420,491 |
2019 | 15.78 | 311 | 1,415,872 |
2020 | 17.04 | 339 | 1,407,006 |
2021 | 17.74 | 355 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 9.43 | 109 | 1,210,300 |
2000 | 10.00 | 118 | 1,211,537 |
2001 | 9.79 | 122 | 1,225,948 |
2002 | 10.88 | 141 | 1,239,613 |
2003 | 11.95 | 161 | 1,251,154 |
2004 | 12.19 | 171 | 1,273,569 |
2005 | 13.08 | 192 | 1,292,729 |
2006 | 13.19 | 201 | 1,309,731 |
2007 | 15.71 | 247 | 1,315,675 |
2008 | 13.30 | 218 | 1,332,213 |
2009 | 14.81 | 253 | 1,346,717 |
2010 | 10.50 | 189 | 1,360,301 |
2011 | 10.42 | 197 | 1,374,810 |
2012 | 12.36 | 249 | 1,392,313 |
2013 | 12.62 | 260 | 1,404,054 |
2014 | 15.03 | 326 | 1,419,561 |
2015 | 19.49 | 422 | 1,431,603 |
2016 | 20.15 | 445 | 1,428,557 |
2017 | 19.69 | 465 | 1,427,538 |
2018 | 20.22 | 480 | 1,420,491 |
2019 | 19.13 | 471 | 1,415,872 |
2020 | 22.76 | 572 | 1,407,006 |
2021 | 23.88 | 562 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 19.60 | 229 | 1,210,300 |
2000 | 18.23 | 221 | 1,211,537 |
2001 | 16.41 | 207 | 1,225,948 |
2002 | 18.91 | 246 | 1,239,613 |
2003 | 17.58 | 237 | 1,251,154 |
2004 | 16.92 | 236 | 1,273,569 |
2005 | 16.49 | 241 | 1,292,729 |
2006 | 17.17 | 257 | 1,309,731 |
2007 | 12.71 | 199 | 1,315,675 |
2008 | 17.10 | 270 | 1,332,213 |
2009 | 17.80 | 291 | 1,346,717 |
2010 | 16.98 | 289 | 1,360,301 |
2011 | 18.03 | 325 | 1,374,810 |
2012 | 20.82 | 394 | 1,392,313 |
2013 | 24.12 | 457 | 1,404,054 |
2014 | 22.60 | 438 | 1,419,561 |
2015 | 27.40 | 557 | 1,431,603 |
2016 | 24.41 | 507 | 1,428,557 |
2017 | 29.64 | 637 | 1,427,538 |
2018 | 24.51 | 542 | 1,420,491 |
2019 | 16.81 | 366 | 1,415,872 |
2020 | 11.11 | 241 | 1,407,006 |
2021 | 9.80 | 210 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 11.11 | 133 | 1,210,300 |
2000 | 9.19 | 113 | 1,211,537 |
2001 | 9.61 | 123 | 1,225,948 |
2002 | 10.33 | 136 | 1,239,613 |
2003 | 9.05 | 123 | 1,251,154 |
2004 | 11.79 | 164 | 1,273,569 |
2005 | 10.45 | 150 | 1,292,729 |
2006 | 12.20 | 179 | 1,309,731 |
2007 | 11.65 | 176 | 1,315,675 |
2008 | 12.50 | 197 | 1,332,213 |
2009 | 14.16 | 225 | 1,346,717 |
2010 | 12.80 | 208 | 1,360,301 |
2011 | 11.45 | 201 | 1,374,810 |
2012 | 11.24 | 199 | 1,392,313 |
2013 | 11.31 | 209 | 1,404,054 |
2014 | 11.76 | 220 | 1,419,561 |
2015 | 10.77 | 202 | 1,431,603 |
2016 | 11.19 | 215 | 1,428,557 |
2017 | 10.69 | 208 | 1,427,538 |
2018 | 8.82 | 183 | 1,420,491 |
2019 | 10.78 | 220 | 1,415,872 |
2020 | 10.07 | 213 | 1,407,006 |
2021 | 12.41 | 264 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 13.96 | 167 | 1,210,300 |
2000 | 10.98 | 135 | 1,211,537 |
2001 | 12.87 | 164 | 1,225,948 |
2002 | 11.04 | 145 | 1,239,613 |
2003 | 10.86 | 146 | 1,251,154 |
2004 | 13.62 | 188 | 1,273,569 |
2005 | 11.31 | 161 | 1,292,729 |
2006 | 12.14 | 178 | 1,309,731 |
2007 | 9.65 | 143 | 1,315,675 |
2008 | 9.04 | 140 | 1,332,213 |
2009 | 7.83 | 123 | 1,346,717 |
2010 | 7.96 | 127 | 1,360,301 |
2011 | 6.85 | 115 | 1,374,810 |
2012 | 5.79 | 104 | 1,392,313 |
2013 | 8.60 | 149 | 1,404,054 |
2014 | 6.59 | 121 | 1,419,561 |
2015 | 6.65 | 123 | 1,431,603 |
2016 | 6.38 | 123 | 1,428,557 |
2017 | 6.97 | 125 | 1,427,538 |
2018 | 6.94 | 133 | 1,420,491 |
2019 | 6.04 | 116 | 1,415,872 |
2020 | 6.79 | 129 | 1,407,006 |
2021 | 7.03 | 138 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 11.09 | 136 | 1,210,300 |
2000 | 11.19 | 137 | 1,211,537 |
2001 | 10.89 | 136 | 1,225,948 |
2002 | 9.46 | 120 | 1,239,613 |
2003 | 10.18 | 131 | 1,251,154 |
2004 | 8.86 | 116 | 1,273,569 |
2005 | 8.16 | 107 | 1,292,729 |
2006 | 8.98 | 120 | 1,309,731 |
2007 | 9.52 | 133 | 1,315,675 |
2008 | 9.73 | 133 | 1,332,213 |
2009 | 12.53 | 175 | 1,346,717 |
2010 | 15.02 | 207 | 1,360,301 |
2011 | 12.80 | 181 | 1,374,810 |
2012 | 13.08 | 190 | 1,392,313 |
2013 | 11.83 | 171 | 1,404,054 |
2014 | 13.79 | 204 | 1,419,561 |
2015 | 13.54 | 201 | 1,431,603 |
2016 | 12.06 | 174 | 1,428,557 |
2017 | 15.18 | 227 | 1,427,538 |
2018 | 11.92 | 176 | 1,420,491 |
2019 | 15.54 | 224 | 1,415,872 |
2020 | 12.91 | 184 | 1,407,006 |
2021 | 13.65 | 202 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 6.70 | 80 | 1,210,300 |
2000 | 6.12 | 75 | 1,211,537 |
2001 | 5.74 | 73 | 1,225,948 |
2002 | 6.85 | 89 | 1,239,613 |
2003 | 6.35 | 85 | 1,251,154 |
2004 | 7.52 | 105 | 1,273,569 |
2005 | 6.90 | 100 | 1,292,729 |
2006 | 7.65 | 115 | 1,309,731 |
2007 | 6.59 | 102 | 1,315,675 |
2008 | 6.31 | 101 | 1,332,213 |
2009 | 5.22 | 86 | 1,346,717 |
2010 | 5.88 | 98 | 1,360,301 |
2011 | 5.39 | 97 | 1,374,810 |
2012 | 4.16 | 77 | 1,392,313 |
2013 | 6.02 | 112 | 1,404,054 |
2014 | 4.88 | 95 | 1,419,561 |
2015 | 4.16 | 86 | 1,431,603 |
2016 | 5.66 | 116 | 1,428,557 |
2017 | 6.12 | 124 | 1,427,538 |
2018 | 6.34 | 140 | 1,420,491 |
2019 | 7.08 | 155 | 1,415,872 |
2020 | 7.20 | 157 | 1,407,006 |
2021 | 6.91 | 151 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 5.61 | 70 | 1,210,300 |
2000 | 6.88 | 86 | 1,211,537 |
2001 | 6.49 | 84 | 1,225,948 |
2002 | 6.06 | 79 | 1,239,613 |
2003 | 5.72 | 78 | 1,251,154 |
2004 | 6.30 | 87 | 1,273,569 |
2005 | 6.73 | 96 | 1,292,729 |
2006 | 6.36 | 91 | 1,309,731 |
2007 | 7.50 | 112 | 1,315,675 |
2008 | 7.33 | 112 | 1,332,213 |
2009 | 7.37 | 116 | 1,346,717 |
2010 | 6.45 | 102 | 1,360,301 |
2011 | 7.99 | 131 | 1,374,810 |
2012 | 8.29 | 137 | 1,392,313 |
2013 | 6.89 | 112 | 1,404,054 |
2014 | 6.89 | 114 | 1,419,561 |
2015 | 8.12 | 138 | 1,431,603 |
2016 | 7.10 | 124 | 1,428,557 |
2017 | 7.50 | 132 | 1,427,538 |
2018 | 6.86 | 120 | 1,420,491 |
2019 | 7.15 | 126 | 1,415,872 |
2020 | 8.24 | 147 | 1,407,006 |
2021 | 9.74 | 177 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 6.17 | 73 | 1,210,300 |
2000 | 5.80 | 71 | 1,211,537 |
2001 | 6.61 | 84 | 1,225,948 |
2002 | 5.67 | 74 | 1,239,613 |
2003 | 7.57 | 103 | 1,251,154 |
2004 | 6.19 | 87 | 1,273,569 |
2005 | 5.18 | 75 | 1,292,729 |
2006 | 6.46 | 96 | 1,309,731 |
2007 | 6.44 | 99 | 1,315,675 |
2008 | 5.08 | 79 | 1,332,213 |
2009 | 6.03 | 98 | 1,346,717 |
2010 | 4.99 | 84 | 1,360,301 |
2011 | 5.17 | 90 | 1,374,810 |
2012 | 5.91 | 108 | 1,392,313 |
2013 | 5.22 | 98 | 1,404,054 |
2014 | 6.84 | 133 | 1,419,561 |
2015 | 7.27 | 141 | 1,431,603 |
2016 | 5.91 | 113 | 1,428,557 |
2017 | 7.23 | 145 | 1,427,538 |
2018 | 8.78 | 178 | 1,420,491 |
2019 | 8.21 | 175 | 1,415,872 |
2020 | 7.32 | 161 | 1,407,006 |
2021 | 8.09 | 178 | 1,441,553 |
Date | Rate | Total | Population |
1999 | 3.09 | 38 | 1,210,300 |
2000 | 2.89 | 35 | 1,211,537 |
2001 | 2.79 | 34 | 1,225,948 |
2002 | 3.13 | 38 | 1,239,613 |
2003 | 1.62 | 20 | 1,251,154 |
2004 | 2.37 | 31 | 1,273,569 |
2005 | 1.94 | 25 | 1,292,729 |
2006 | 2.07 | 28 | 1,309,731 |
2007 | 1.80 | 24 | 1,315,675 |
2008 | 2.13 | 28 | 1,332,213 |
2009 | 1.71 | 23 | 1,346,717 |
2010 | 1.75 | 24 | 1,360,301 |
2011 | 0.00 | 18 | 1,374,810 |
2012 | 1.53 | 22 | 1,392,313 |
2013 | 2.40 | 33 | 1,404,054 |
2014 | 2.22 | 30 | 1,419,561 |
2015 | 2.21 | 31 | 1,431,603 |
2016 | 2.83 | 39 | 1,428,557 |
2017 | 2.52 | 35 | 1,427,538 |
2018 | 3.07 | 40 | 1,420,491 |
2019 | 2.49 | 35 | 1,415,872 |
2020 | 3.28 | 46 | 1,407,006 |
2021 | 2.66 | 39 | 1,441,553 |
CHOOSE NEW STATE
COVID-19 UPDATE
4/1/24
CASES | DEATHS |
418,057
|
2,163
|
COVID-19 DEATH SIMULATOR
Current Covid-19 deaths compared to a simulated calendar based historical average of selected Hawaii causes.
WITH STATE ADJUSTMENTS
WITH STATE ADJUSTMENTS
WITH STATE ADJUSTMENTS
Centers for Disease Control and Prevention: Final Deaths 2021 Release Date 12/22.