Cause of Death |
7,772,850,805
WLD
|
|
Rnk | Deaths | |
Coronary Heart Disease | 1 | 8,884,887 |
Stroke | 2 | 6,193,978 |
Lung Disease | 3 | 3,227,873 |
Influenza and Pneumonia | 4 | 2,593,098 |
Lung Cancers | 5 | 1,784,109 |
Alzheimers & Dementia | 6 | 1,639,085 |
Diarrhoeal diseases | 7 | 1,519,229 |
Diabetes Mellitus | 8 | 1,496,094 |
Kidney Disease | 9 | 1,334,324 |
Liver Disease | 10 | 1,315,359 |
Road Traffic Accidents | 11 | 1,282,150 |
Tuberculosis | 12 | 1,208,044 |
Hypertension | 13 | 1,148,939 |
Colon-Rectum Cancers | 14 | 916,166 |
Low Birth Weight | 15 | 910,396 |
Stomach Cancer | 16 | 830,682 |
Suicide | 17 | 703,220 |
Falls | 18 | 684,277 |
HIV/AIDS | 19 | 674,662 |
Birth Trauma | 20 | 652,489 |
Breast Cancer | 21 | 640,112 |
Other Injuries | 22 | 631,108 |
Liver Cancer | 23 | 577,430 |
Congenital Anomalies | 24 | 532,854 |
Violence | 25 | 474,691 |
Oesophagus Cancer | 26 | 462,995 |
Asthma | 27 | 455,153 |
Pancreas Cancer | 28 | 447,208 |
Malaria | 29 | 410,762 |
Prostate Cancer | 30 | 389,433 |
Oral Cancer | 31 | 388,996 |
Lymphomas | 32 | 383,063 |
Inflammatory/Heart | 33 | 349,908 |
Parkinson's Disease | 34 | 328,645 |
Endocrine Disorders | 35 | 316,274 |
Leukemia | 36 | 307,596 |
Cervical Cancer | 37 | 304,946 |
Rheumatic Heart Disease | 38 | 288,348 |
Drownings | 39 | 235,642 |
Meningitis | 40 | 233,303 |
Peptic Ulcer Disease | 41 | 220,263 |
Bladder Cancer | 42 | 201,999 |
Malnutrition | 43 | 200,392 |
Maternal Conditions | 44 | 196,008 |
Drug Use | 45 | 181,758 |
Ovary Cancer | 46 | 178,457 |
Measles | 47 | 165,756 |
Alcohol | 48 | 156,546 |
Other Neoplasms | 49 | 138,472 |
Skin Cancers | 50 | 125,894 |
Epilepsy | 51 | 115,890 |
Fires | 52 | 114,144 |
Pertussis | 53 | 111,317 |
Skin Disease | 54 | 96,581 |
Uterin Cancer | 55 | 89,528 |
Poisonings | 56 | 84,278 |
Encephalitis | 57 | 77,757 |
War | 58 | 72,457 |
Tetanus | 59 | 47,437 |
Rheumatoid Arthritis | 60 | 43,775 |
Syphilis | 61 | 43,427 |
Hepatitis B | 62 | 36,036 |
Appendicitis | 63 | 31,368 |
Dengue | 64 | 30,020 |
Multiple Sclerosis | 65 | 24,384 |
Hepatitis C | 66 | 22,147 |
Anemia | 67 | 21,636 |
Schistosomiasis | 68 | 11,792 |
Upper Respiratory | 69 | 10,054 |
Chagas disease | 70 | 7,558 |
Prostatic Hypertrophy | 71 | 6,671 |
Schizophrenia | 72 | 6,058 |
Leishmaniasis | 73 | 5,780 |
Osteoarthritis | 74 | 5,100 |
Diphtheria | 75 | 4,964 |
Ascariasis | 76 | 2,150 |
Trypanosomiasis | 77 | 1,616 |
Oral conditions | 78 | 1,236 |
Chlamydia | 79 | 793 |
Otitis Media | 80 | 761 |
Leprosy | 81 | 253 |
Iodine Deficiency | 82 | 36 |
Vitamin A Deficiency | 83 | 5 |
Hookworm Disease | 84 | 1 |
Trichuriasis | 85 | 0 |
Depression | 86 | 0 |
World Health Organization total death counts by country. Final Deaths: 2020. Select country from list on the right to enter it into grid. Click to add and remove. Inside grid clink on link below Flag to rank total deaths.. See names of causes in far left column. To remove all countries click clear.
World Health Organization total death counts by country. Final Deaths: 2020. Select country from list on the right to enter it into grid. Click to add and remove. Inside grid clink on link below Flag to rank total deaths.. See names of causes in far left column. To remove all countries click clear.
Instructions World Health Organization total death counts by for world by cause. Final Deaths: 2020. Use this grid to compare countries requires larger screen.